
Sometimes I like to imagine how different the world would be if we had never invented the internal combustion engine. Would we still have highways and freeways? Would these highways be filled with cars that had the benefit of over 130 years of electric battery and engine technology refinement? Would all of our vehicles, including bikes and scooters, have benefitted from that same refinement? In 1794 Robert Street built and patented the first internal combustion engine. And while it is tempting to entertain fantasies of time-traveling to the 1700s and pull a “Baby Hitler Strangulation Routine” on poor Mr. Robert Street, that would be of little to no use. Engineers around the world were all kind of coming around to the idea of the internal combustion engine at around the same time.
Suffice to say that the world would have been a different place had we, as a society, eschewed that technology hundreds of years ago and embraced battery technology much sooner. Our cities would have been changed, and our culture would have been changed in unfathomable and incalculable ways. But alas, the damage of the internal combustion engine has already been done, and as we desperately try to innovate our way out of the coming global calamity that is global change, leading the charge is a micro-mobility revolution in many cities around the world.
That said, we are dealing with a legacy of cities, at least in North America, that were designed for the mighty automobile. But as we progress, more bike-friendly routes and trails are taking root in countless cities, even in the good old US of A.
One question I often come across, however, from those with at least a smidgen of interest in electric bikes and their capabilities is just how fast they are. The question that usually follows is how that compares to taking a car. The cost benefits are obvious, but there’s been less conversation about how quickly or slowly an electric bike will get you to your destination within a city. Suppose getting from home to your workplace or other destinations via an intra-city commute is something you regularly do and are sick of sitting in traffic. In that case, you’re probably wondering just what kind of a difference an electric bike could make for you.
So with those questions posed, let’s examine a few simple facts first. I simply wanted to know how fast or slow an electric bike will get you to and from a variety of destinations in ten North American metro areas.
Of course, my methodology here is not entirely scientifically rigorous. Still, I’ve made some decent assumptions to arrive at some numbers that should help us answer some of these questions. So how did I go about figuring out whether an electric bike or car will get you places faster in ten different North American cities?
Well, it certainly wasn’t by way of traveling to each city and riding an electric bike. That is somewhat cost prohibitive and slightly impossible during the ever-so-fun year 2020 in which we’re all dealing with a worldwide pandemic. No, I decided to rely mostly on two things, Google Maps, and some good old fashioned arithmetic.
Below is a list of assumptions I made based on research conducted for the writing of this article.
Assumption # 1
Most electric bikes in North America are more than capable of providing electric motor assistance of up to 20mph, while some can get up to 28mph. Remember that this is the top assisted-speed, not average speed. While many electric bikes now have fully-assisted throttle only modes that allow you to travel at the top assisted speeds, for this comparison, we won’t be using those. That’s probably fair considering we can’t use the top speeds of a car either, lest we want to be arrested. This analysis isn’t a game of Grand Theft Auto, after all.
Assumption # 2
Google maps provides the fastest and bike-friendly routes. Of-course, rummaging through numerous biking and commuting forums, this is not entirely true. Still, since Google Maps is the primary tool I’ll be relying on, we’re going to assume that Google has made a good-faith effort in understanding bike-friendly routes in the cities that we are going to examine.
Assumption # 3
Electric bike speed average is higher than conventional bike speed averages. A study in Sweden showed a variance of 5.3 mph between the average speed of traditional bikes and that of electric bikes, with the latter being the faster mode of transportation.
Assumption # 4
Single mode-transportation comparisons only. I know that many commuters and those especially with electric folding bikes often engage in multi-modal commutes or trips where they’re taking their car + electric bike or taking their electric bike + public transportation. Since that would be an analytical nightmare, I chose to stick with single-mode transportation comparisons for this article.
Assumption # 5
Cars get stuck in traffic more than bikes do. It’s fairly obvious that the average speed of getting from point A to point B is heavily influenced by the time of day. This phenomenon more heavily affects cars as they are much more prone to getting stuck in traffic than bicycles are.
Assumption # 6
Some cities are more bike-friendly than others. This is also fairly obvious but should be mentioned as you’ll see, the data shows that some cities are farther ahead on developed biking infrastructure than others. This has a fairly significant impact on travel time comparisons between cars, electric bikes, and public transportation.
Assumption # 7
Not all routes are equal. Some routes are simply a breeze for cars, while others are a nightmare. The same is true for bikes. And of course, this is also heavily influenced by the time of day.
Assumption # 8
Based on my research and what others have said after doing their own digging, the consensus seems that when providing travel times between points A and B, Google appears to assume an average speed of 10 mph for traditional bikes within their Google Maps product.
Assumption #9
Generally speaking, the longer a trip, the more of an advantage a car has, for obvious reasons. Until we get to a utopian future where everyone is riding around 35 mph in their electric bikes along non-stop bicycle super-highways, the car will likely have this advantage for a long time.
Assumption #10
I am not taking into account any adverse weather conditions such as rain, snow, or ice.
There are many other variables that I’m probably not accounting for here, but I have tried to keep the above assumptions in mind when doing the math on these results and presenting them to you. Here are the results of my analysis of how travel times compare between cars, electric bikes, conventional bikes, and public transportation in ten major North American cities.
NEW YORK, NY – United States
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 150 St Marks Ave, Brooklyn, NY | New York Stock Exchange | 3:49 pm on a Wednesday | 25:00 | 19:00 | 26:00 | 15:41 | 37.2% faster than car |
Trip 2 | 330-404 11th St, Brooklyn, NY | Macy's, 151 W 34th St, New York, (Midtown Manhattan) | 4:01 pm on Wednesday | 29:00 | 35:00 | 45:00 | 29:00 | 0% faster than car |
Trip 3 | 551-599 W 170th St, New York, NY | Queens College, City University of New York (Queens) | 4:07 pm on Wednesday | 52:00 | 71:00 | 98:00 | 62:21 | 19.9% slower than car 12.2% faster than transit 36.4% faster than traditional bike |
Trip 4 | 32-57-32-1 85th St, East Elmhurst, NY (Jackson Heights, Brooklyn) | John F. Kennedy International Airport | 4:11 pm on Wednesday | 28:00 | 59:00 | 67:00 | 46:40 | 79.49% slower than car |
Trip 5 | 100-148 E 94th St, New York, NY (Upper East Side, Manhattan) | Bloomingdale's, 504 Broadway, New York, NY | 4:16 pm on Wednesday | 26:00 | 28:00 | 35:00 | 22:00 | 15.4% faster than car 21.4% faster than transit 37.1% faster than traditional bike |
- 40% of trips by electric bike were faster than taking a car. Of those trips, the electric bike trip was 26.3% faster than a car
- 100% of trips by electric bike in New York City were faster than public transit. Of those trips, the electric bike was 17.9% faster than public transit.
LOS ANGELES, CA – United States
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 898-808 Harvard, Los Angeles, CA (Koreatown) | Smorgasburg, 777 S Alameda St, Los Angeles, CA (Downtown LA) | 4:32 pm on Wednesday | 18:00 | 40:00 | 29:00 | 17:15 | 4.2% faster than car |
Trip 2 | 300-398 N 4th St, Montebello, CA (Montebello) | The Huntington Library, 1151 Oxford Rd, San Marino, CA (Pasadena) | 4:37 pm on Wednesday | 26:00 | n/a | 65:00 | 42:45 | 64.4% slower than car |
Trip 3 | 999-801 Manzanita St, Los Angeles, CA (East Hollywood) | PricewaterhouseCoopers, LLP, 601 S Figueroa St, Los Angeles, CA (Downtown LA) | 4:39 pm on Wednesday | 12:00 | 28:00 | 26:00 | 16:28 | 37.2% slower than car |
Trip 4 | 274-100 W Lomita Ave, Glendale, CA (Glendale) | Dodger Stadium (Downtown LA | 10:49 am on Thursday | 15:00 | 58:00 | 36:00 | 25:06 | 67.3% slower than car |
Trip 5 | 9701-9745 Braddock Dr, Culver City, CA | Beverly Wilshire, 9500 Wilshire Blvd, Beverly Hills, CA (Beverly Hills) | 10:52 am on Thursday | 16:00 | 44:00 | 24:00 | 14:31 | 9.3% faster than car |
- 60% of trips in LA by electric bike were slower than taking a car. No real surprise given how spread-out and car-friendly Los Angeles is.
- 100% of trips in Los Angeles by electric bike were faster than by taking transit. Of these trips, the electric bike was 47% faster than public transit.
CHICAGO, IL – United States
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 2329-2301 S Oakley Ave, Chicago, IL | The Art Institute of Chicago, 111 S Michigan Ave, Chicago, IL (Downtown Chicago) | 10:56 am on a Thursday | 15:00 | 32:00 | 30:00 | 18:49 | 25.4% slower than car |
Trip 2 | 2198-2140 N Sawyer Ave, Chicago, IL | The University of Chicago | 10:59 am on a Thursday | 26:00 | 69:00 | 83:00 | 58:26 | 124.7% slower than car |
Trip 3 | 4501-4573 N Richmond St, Chicago, IL | Chicago Board of Trade Building, 141 W Jackson Blvd, Chicago, IL | 11:02 am on a Thursday | 22:00 | 38:00 | 52:00 | 31:22 | 42.6% slower than car |
Trip 4 | 4899-4801 S Wood St, Chicago, IL | Hilton Chicago, 720 S Michigan Ave, Chicago, IL (Downtown Chicago) | 4:54 pm on a Thursday | 22:00 | 45:00 | 36:00 | 23:55 | 8.7% slower than car 47% faster than transit 33.6% faster than traditional bike |
Trip 5 | 200-212 Randolph St, Oak Park, IL (Oak Park) | International Museum of Surgical Science, 1524 N Lake Shore Dr, Chicago, IL | 4:58 pm on a Thursday | 25:00 | 64:00 | 62:00 | 15:13 | 39.1% faster than car |
- 80% of trips by electric bike in Chicago, IL were slower than taking a car. A bit surprising here.
- 100% of trips in Chicago, IL by electric bike were faster than by taking transit. Of these trips, the electric bike was 39.2% faster than public transit.
Toronto, ON – Canada
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 99-93 Cameron Ave, York, ON | Royal Bank Plaza, 200 Bay St, Toronto, ON | 5:02 pm on a Thursday | 28:00 | 47:00 | 40:00 | 28:31 | 1.85% slower than car |
Trip 2 | 1-19 Copeland Ave, Toronto, ON | The Hospital for Sick Children, 555 University Ave, Toronto, ON | 5:06 pm on a Thursday | 23:00 | 49:00 | 29:00 | 19:44 | 14.2% faster than car |
Trip 3 | 234-242 Elmhurst Dr, Etobicoke, ON (Etobicoke) | York University (York) | 5:09 pm on a Thursday | 20:00 | 49:00 | 39:00 | 25:35 | 27.9% slower than car |
Trip 4 | 27-35 Sherwood Ave, Scarborough, ON | St. Lawrence Market, 93 Front St E, Toronto, ON | 5:13 pm on a Thursday | 21:00 | 61:00 | 55:00 | 40:27 | 92.6% slower than car 33.7% faster than transit 26.5% faster than traditional bike |
Trip 5 | Inca St, Toronto, ON | CF Toronto Eaton Centre, 220 Yonge St, Toronto, ON | 5:13 pm on a Thursday | 24:00 | 34:00 | 23:00 | 15:36 | 35% faster than car 54.1% faster than transit 32.2% faster than traditional bike |
- 60% of trips by electric bike in Toronto were slower than by car.
- 100% of trips by electric bike in Toronto were faster than transit. Of these trips, the electric bike was 47% faster than public transit.
Washington, DC – United States
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 2798-2700 17th St NE, Washington, DC | George Washington University Hospital (Downtown) | 5:23 pm on a Thursday | 21:00 | 48:00 | 34:00 | 20:47 | 1% faster than car |
Trip 2 | 1801-1899 C St SE, Washington, DC (Lincoln Park) | J.P. Morgan Private Bank, 800 Connecticut Ave NW, Washington, (Downtown) | 5:26 pm on a Thursday | 16:00 | 29:00 | 27:00 | 16:28 | 2.92% slower than car 43.2% faster than transit 39% faster than traditional bike |
Trip 3 | 4688-4600 30th St NW, Washington, DC | The Pentagon, Washington, DC (Pentagon City) | 5:31 pm on a Thursday | 25:00 | 46:00 | 45:00 | 33:20 | 33.3% slower than car |
Trip 4 | 1704-1700 Lawrence St NE, Washington, DC (Brookland) | U.S. Navy Museum, 736 Sicard St SE, Washington, DC (Navy Yard) | 5:33 pm on a Thursday | 22:00 | 59:00 | 31:00 | 18:26 | 16.2% faster than car 68.8% faster than transit 40.5% faster than traditional bike |
Trip 5 | 71st Ave, Landover Hills, MD | Smithsonian National Museum of Natural History, 10th St. & Constitution Ave. NW, Washington, DC | 5:37 pm on a Thursday | 18:00 | 52:00 | 62:00 | 43:08 | 139.6% slower than car 17% faster than transit 30.4% faster than traditional bike |
- 60% of trips by electric bike in Washington, DC were slower than by car.
- 100% of trips by electric bike in Washington, DC were faster than transit. Of these trips, the electric bike was 42.6% faster than public transit.
Philadelphia, PA – United States
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 5901-5999 Trinity St, Philadelphia, PA (Kingsessing) | Apple Walnut Street, 1607 Walnut St, Philadelphia, PA (Downtown) | 8:35 am on a Friday | 22:00 | 31:00 | 28:00 | 17:39 | 19.8% faster than car |
Trip 2 | 2898-2800 N Leithgow St, Philadelphia, PA (West Kensington) | Cooper University Hospital (Downtown) | 8:38 am on a Friday | 20:00 | 50:00 | 28:00 | 20:47 | 3.92% slower than car 58.4% faster than transit 25.8% faster than traditional bike |
Trip 3 | 4100-198 Pleasant St, Philadelphia, PA (Northwest Philadelphia) | 20th Street Dental Center, 1638 S 20th St, Philadelphia, PA (South Philadelphia) | 8:41 am on a Friday | 26:00 | 69:00 | 60:00 | 43:32 | 67.4% slower than car 63.1% faster than transit 27.4% faster than traditional bike |
Trip 4 | 1816-1898 Fuller St, Philadelphia, PA (Northeast Philadelphia) | Philadelphia Zoo, 3400 W Girard Ave, Philadelphia, PA (Centennial District) | 8:44 am on a Friday | 28:00 | 79:00 | 70:00 | 49:01 | 75% slower than car 38% faster than transit 30% faster than traditional bike |
Trip 5 | 7360 Lakeview Ave, Drexel Hill, PA (Drexel Hill) | Pennsylvania Convention Center, 1101 Arch St, Philadelphia, PA | 8:47 am on a Friday | 28:00 | 42:00 | 45:00 | 29:48 | 6.43% slower than car 29% faster than transit 33.8% faster than traditional bike |
- 80% of trips by electric bike in Philadelphia were slower than by car.
- 100% of trips by electric bike in Philadelphia were faster than transit. Of these trips, the electric bike was 46.3% faster than public transit.
Boston, MA – United States
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 48-30 Whiting St, Boston, MA | Putnam Investments, 100 Federal St, Boston, MA | 8:53 am on a Friday | 13:00 | 29:00 | 20:00 | 12:09 | 6.5% faster than car |
Trip 2 | 55-199 Winslow St, Everett, MA (Everett) | Massachusetts General Hospital (West End) | 8:56 am on a Friday | 16:00 | 36:00 | 24:00 | 17:39 | 10.3% slower than car 51% faster than transit 26.6% faster than traditional bike |
Trip 3 | 98-2 Oakwood St, Boston, MA | Massachusetts Institute of Technology | 8:58 am on a Friday | 23:00 | 33:00 | 38:00 | 25:06 | 9.13% slower than car 23.9% faster than transit 34% faster than traditional bike |
Trip 4 | 42-6 Wessex Rd, Newton, MA (Newton) | Boston Logan International Airport (East Boston) | 9:00 am on a Friday | 15:00 | 77:00 | 64:00 | 40:47 | 172% slower than car 47% faster than transit 36.7% faster than traditional bike |
Trip 5 | 405-463 W Fourth St, Boston, MA (South Boston) | Macy's, 450 Washington St, Boston, MA (Downtown Crossing) | 9:03 am on a Friday | 11:00 | 20:00 | 14:00 | 9:01 | 18.4% faster than car 54.9% faster than transit 35.6% faster than traditional bike |
- 60% of trips by electric bike in Boston were slower than by car.
- 100% of trips by electric bike in Boston were faster than transit. Of these trips, the electric bike was 47% faster than public transit.
Montreal, QC – Canada
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 5262-5100 St Hubert St, Montreal, QC (Laurier-Est) | Google, 1253 McGill College Ave, Montreal, Quebec (Downtown) | 5:08 pm on a Friday | 18:00 | 27:00 | 22:00 | 11:27 | 36.4% faster than car 57.6% faster than transit 48% faster than traditional bike |
Trip 2 | 4909 Draper Ave, Montreal, QC (Monkland Village) | Hotel Fairmont The Queen Elizabeth, 900 René-Lévesque Blvd W, Montreal, Quebec (Downtown) | 5:10 pm on a Friday | 17:00 | 34:00 | 29:00 | 18:02 | 6.1% slower than car 47% faster than transit 37.8% faster than traditional bike |
Trip 3 | 9002 Rue Émile-Nelligan, Saint-Léonard, QC | Côte St-Luc Shopping Centre, 7155 Côte Saint Luc Rd, Côte Saint-Luc, Quebec | 3:15 pm on a Friday | 38:00 | 78:00 | 72:00 | 46:47 | 23.1% slower than car 40% faster than transit 35% faster than traditional bike |
Trip 4 | Auberge Communautaire Du Sud Ouest, 6935 Rue Hamilton, Montreal, Quebec (Angrignon) | La Fontaine Park, 3819 Avenue Calixa-Lavallée, Montreal, Quebec (Plateau Mont-Royal) | 3:18 pm on a Friday | 22:00 | 42:00 | 41:00 | 28:31 | 29.6% slower than car 32.1% faster than transit 30.5% faster than traditional bike |
Trip 5 | 242-200 Rue Sexton, Greenfield Park, QC | Saint Joseph's Oratory of Mount Royal, 3800 Queen Mary Rd, Montreal, Quebec | 3:21 pm on a Friday | 27:00 | 59:00 | 76:00 | 47:31 | 76% slower than car 19.5% faster than transit 37.5% faster than traditional bike |
- 80% of trips by electric bike in Montreal were slower than by car.
- 100% of trips by electric bike in Montreal were faster than transit. Of these trips, the electric bike was 35.4% faster than public transit.
Seattle, WA – Canada
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | 1799-1601 3rd Ave W, Seattle, WA (Queen Anne) | Columbia Center Office Building, 701 5th Ave, Seattle, WA | 3:25 pm on a Friday | 12:00 | 29:00 | 25:00 | 11:12 | 6.7% faster than car 61.4% faster than transit 55.2% faster than traditional bike |
Trip 2 | 300-342 NW 83rd St, Seattle, WA (Greenwood) | University of Washington (University District) | 3:28 pm on a Friday | 12:00 | 42:00 | 25:00 | 15:18 | 27.5% slower than car 63.6% faster than transit 38.8% faster than traditional bike |
Trip 3 | 501-599 N 122nd St, Seattle, WA (Broadview) | Seattle Children's Hospital (Laurelhurst) | 7:51 am on a Tuesday | 19:00 | 65:00 | 38:00 | 25:06 | 32.1% slower than car 61.4% faster than transit 34% faster than traditional bike |
Trip 4 | 4501-4699 35th Ave S, Seattle, WA (Rainier Vista) | McGraw Hill Education, 83 S King St, Seattle, WA | 7:55 am on a Tuesday | 14:00 | 26:00 | 27:00 | 17:15 | 23.2% slower than car 33.7% faster than transit 36.1% faster than traditional bike |
Trip 5 | 3399-3313 SW 102nd St, Seattle, WA | Seattle Waterfront, Seattle, WA | 8:02 am on a Tuesday | 22:00 | 39:00 | 51:00 | 34:07 | 55.1% slower than car 12.5% faster than transit 33.1% faster than traditional bike |
- 80% of trips by electric bike in Seattle were slower than by car.
- 100% of trips by electric bike in Seattle were faster than transit. Of these trips, the electric bike was 46.5% faster than public transit.
Vancouver, BC – Canada
all times in minutes / seconds | ||||||||
Starting Point | Destination | Check Time | Car Fastest | Transit | Regular | ELECTRIC | Electric Bike Is: | |
Trip 1 | E 17th Ave, Vancouver, BC (East Van) | Vancouver Public Library, 350 W Georgia St, Vancouver, BC (Downtown) | 8:09 am on a Tuesday | 17:00 | 31:00 | 33:00 | 19:44 | 16.1% slower than car 63.3% faster than transit 40.2% faster than traditional bike |
Trip 2 | 2182-2116 W 39th Ave, Vancouver, BC (Kerrisdale) | Second Beach, Vancouver, BC (Stanley Park) | 8:09 am on a Tuesday | 20:00 | 51:00 | 33:00 | 22:25 | 12.1% slower than car 56.1% faster than transit 32.1% faster than traditional bike |
Trip 3 | 4299-4221 Gilpin Crescent, Burnaby, BC | Vancouver General Hospital | 8:13 am on a Tuesday | 19:00 | 44:00 | 42:00 | 24:07 | 26.9% slower than car 45.2% faster than transit 42.3% faster than traditional bike |
Trip 4 | 6313-6509 Cooney Rd, Richmond, BC (Richmond) | Cactus Club Cafe English Bay, 1790 Beach Ave, Vancouver, BC (Downtown) | 8:15 am on a Tuesday | 26:00 | 49:00 | 68:00 | 43:08 | 65.9% slower than car 12% faster than transit 36.6% faster than traditional bike |
Trip 5 | 1198-1100 Fulton Ave, West Vancouver, BC (West Van) | The University of British Columbia (West Point Grey) | 8:17 am on a Tuesday | 29:00 | 87:00 | 70:00 | 46:16 | 59.5% slower than car 46.8% faster than transit 34% faster than traditional bike |
- 100% of trips by electric bike in Vancouver were slower than by car.
- 100% of trips by electric bike in Vancouver were faster than transit. Of these trips, the electric bike was 44.7% faster than public transit.
Conclusions
Based on the data that I collected above, here are some baseline determinations we can come to. Keep in mind some of those assumptions that I outlined above before reading these conclusions.
Cars Are Faster Than Electric Bikes, Usually
70% of trips in these major North American cities were faster by car than by electric bike. That doesn’t come as a major surprise. Given the relatively poor biking infrastructure that most North American cities are still stuck with, it’s surprising that 30% of these trips were already faster than by car. This encouraging number says a lot about the future potential of the electric bike and its potential to reshape North American cities. If only local, state, and provincial governments would invest more in the micro-mobility revolution, we could solve a lot of problems cities are grappling with, not the least of which is climate change.
Cars Are Faster Than Electric Bikes, But Not By As Much As You’d Think
While 70% of the measured trips were, in fact, faster than the same trips taken by electric bikes, the cars wound up being faster by an average of 46%. And while that’s certainly a meaningful amount, it is influenced heavily by my choice to include at least 2 out of 5 trips of considerable distance for each city’s analysis. That number drops precipitously to only 12% faster in trips below 10 miles in length. That means that a trip that would take you 20 minutes by car would only take you 22.4 minutes by electric bike.
Electric Bikes are Way Faster Than Public Transit
Let’s face it, many public transportation systems in North America are in shocking disrepair, due to chronic neglect and decades of underfunding. Yet, some cities are still doing it better than others, which is why I was quite surprised to see that in 100% of trips that we measured, the electric bike was faster! How much faster? It turns out that in the major North American centers that I analyzed, electric bike trips are 41.7% faster than the quickest transit options possible.
Is it Time to Switch from a Car to an Electric Bike?
Given the almost complete lack of availability of electric bikes from manufacturers big and small, it would appear that a lot of people are doing just that. Of course, this trend is not only being driven by civic-mindedness about climate change, a desire to get healthy, and the joy of not being stuck in traffic. A lot of what’s driving electric bike adoption has been the COVID-19 pandemic. Because when dealing with a highly transmissible disease, no-one wants to be stuck on public transit.
That said, an electric bike won’t necessarily get you faster to your destination than a car. But in some cases, it will. And when you consider the massive cost-savings, health benefits, and environmental impacts, this might just be the year you should consider using an electric bike for many if not all your trips in the city.